Redbird Express Campus Shuttle
Redbird Express Campus Shuttle Map
Bloomington-Normal Public Transit System
Planning your Redbird Express Campus Shuttle trip
You do not need to be at a point where a bus-stop sign is located in order to board a bus. The bus driver will stop and allow you to board or exit the bus at any corner where it is safe to stop. If the driver cannot stop at the point you wish to board or exit the bus, the driver will stop at the nearest possible location where it is safe to make the stop.
If the point at which you plan to board the bus is not listed under the heading “Bus leaves,” you may estimate the time that the bus will be passing that point by noting the time to the right of the listed bus stop that immediately precedes your boarding point.
The Redbird Express will be in service Monday through Friday, on all regular scheduled class days.
| Fall 2007 | Spring 2008 | |
|---|---|---|
| August 20–August 31 | January 14–January 18 | |
| September 4 –November 16 | January 22 - March 7 | |
| November 26–December 14 | March 17 - May 9 |
Redbird Express Blue Route |
|||
| Bus leaves | At | First Bus leaves | Last Bus Leaves |
| Tri-Towers | :30 - :45 - :00 - :15 | 7:30A | 6:45P |
| University & College (SW Corner) | :32 - :47 - :02 - :17 | 7:32A | 6:47P |
| Watterson Towers ( North Street) | :34 - :49 - :04 - :19 | 7:34A | 6:49P |
| Watterson Towers ( Fell Avenue) | :35 - :50 - :05 - :20 | 7:35A | 6:50P |
| Performing Arts Center | :38 - :53 - :08 - :23 | 7:38A | 6:53P |
| Fell/North/ Watterson Towers | :41 - :56 - :11 - :26 | 7:41A | 6:56P |
| Hewett-Manchester ( Mulberry Street | :42 - :57 - :12 - :27 | 7:42A | 6:57P |
| University & College (NE Corner) | :43 - :58 - :13 - :28 | 7:43A | 6:58P |
| Tri-Towers | 7:00P end | ||
Redbird Express Blue Route |
|||
| Bus leaves | At | First Bus leaves | Last Bus Leaves |
| Tri-Towers | :37 - :52 - :07 - :22 | 7:30A | 2:52P |
| University & College (SW Corner) | :39 - :54 - :09 - :24 | 7:32A | 2:54P |
| Watterson Towers ( North Street) | :41 - :56 - :11 - :26 | 7:34A | 6:49P |
| Watterson Towers (Fell Avenue) | :42 - :57 - :12 - :27 | 7:35A | 2:57P |
| Performing Arts Center | :45 - :00 - :15 - :30 | 7:38A | 3:00P |
| Fell/North/Watterson Towers | :48 - :03 - :18 - :33 | 7:41A | 3:03P |
| Hewett-Manchester ( Mulberry Street ) | :49 - :04 - :19 - :34 | 7:42A | 3:04P |
| University & College (NE Corner) | :50 - :05 - :20 - :35 | 7:43A | 3:05P |
| Tri-Towers | 3:07 P end | ||
Redbird Express Red Route |
|||
| Bus leaves | At | First Bus leaves | Last Bus Leaves |
| College Station / S104 / S105 | :18 - :48 | 7:18A | 6:18P |
| The Point Apts (Trumball) | :22 - :52 | 7:22A | 6:44P |
| Office of Parking and Transportation/S103 | :31 - :01 | 7:31A | 6:31P |
| Cardinal Court | :33 - :03 | 7:33A | 6:33P |
| Atkin / Colby (Dale Street) | :40 - :10 | 7:40A | 6:40P |
| Watterson Towers (North Street) | :45 - :15 | 7:45A | 6:45P |
| Hewett-Manchester (Fell Ave.) | :48 - :18 | 7:48A | 6:48P |
| ISU Campus Recreation Services | :52 - :22 | 7:52A | 6:52P |
| Hewett-Manchester (Mulberry St.) | :56 - :26 | 7:56A | 6:56P |
| Watterson Towers (North St. ) | :59 - :29 | 7:59A | 6:59P |
| Atkin / Colby (Dale Street) | :36 - :06 | 8:06A | 7:06P |
| Cardinal Court | :41 - :11 | 8:11A | 7:11P |
| Office of Parking and Transportation/S103 | :43 - :13 | 8:13A | 7:13P |
| College Station/S104/S105 | :18 | 7:18P | |
| The Point Apts (Trumball) | 7:22 End | ||